Tubage

French

Casing

SIZE W.T. I.D. Kg SIZE W.T I.D. Kg
D.101,6     L =1000 8,8  82  20 D.219,1     L = 3000 8,8 197 138
D.101,6     L =1500 8,8  82  30 D.244,5     L = 1000 10 222 58
D.101,6     L =2000 8,8  82  40 D.244,5     L = 1500 10 222 87
D.101,6     L =3000 8,8  82  60 D.244,5     L = 2000 10 222 116
D.114,3     L =1000 8,8  94  24 D.244,5     L = 3000 10 222 174
D.114,3     L =1500 8,8  94  35 D.273,0     L = 1000 10 248 65
D.114,3     L =2000 8,8  94  48 D.273,0     L = 1500 10 248 97
D.114,3     L =3000 8,8  94  69 D.273,0     L = 2000 10 248 130
D.127,0     L =1000 8,8  107  26 D.273,0     L = 3000 10 248 195
D.127,0     L =1500 8,8  107  39 D.298,5     L = 1000 10 275 73
D.127,0     L =2000 8,8  107  52 D.298,5     L = 1500 10 275 109
D.127,0     L =3000 8,8  107  77 D.298,5     L = 2000 10 275 146
D.133,0     L =1000 8,8  113  27 D.298,5     L = 3000 10 275 216
D.133,0     L =1500 8,8  113  41 D.323,9     L = 1000 12,5 298 100
D.133,0     L =2000 8,8  113  54 D.323,9     L = 1500 12,5 298 150
D.133,0     L =3000 8,8  113  81 D.323,9     L = 2000 12,5 298 200
D.139,7     L =1000 8,8  120  30 D.323,9     L = 3000 12,5 298 300
D.139,7     L =1500 8,8  120  44 D.355,6     L = 1000  12,5 329 108
D.139,7     L =2000 8,8  120  60 D.355,6     L = 1500  12,5 329 162
D.139,7     L =3000 8,8  120  86 D.355,6     L = 2000  12,5 329 216
D.152,4     L =1000 8,8  133  31,5 D.355,6     L = 3000  12,5 329 324
D.152,4     L =1500 8,8  133  47 D.406,4     L = 1000 12,5 380 121
D.152,4     L =2000 8,8  133  63 D.406,4     L = 1500 12,5 380 182
D.152,4     L =3000 8,8  133  94 D.406,4     L = 2000 12,5 380 242
D.168,3     L =1000 8,8  147  36 D.406,4     L = 3000 12,5 380 363
D.168,3     L =1500 8,8  147  53 D.457,2     L = 1000 14,2 436 148
D.168,3     L =2000 8,8  147  72 D.457,2     L = 1500 14,2 436 214
D.168,3     L =3000 8,8  147  105 D.457,2     L = 2000 14,2 436 287
D.177,8     L =1000 8,8  158  38 D.457,2     L = 3000 14,2 436 427
D.177,8     L =1500 8,8  158  56 D.473,1    L = 1000 14,2 442 154
D.177,8     L =2000 8,8  158  76 D.473,1    L = 1500 14,2 442 221
D.177,8     L =3000 8,8  158  110 D.473,1    L = 2000 14,2 442 291
D.193,7     L =1000 8,8  172  41 D.473,1    L = 3000 14,2 442  431
D.193,7     L =1500 8,8  172  61 D.508    L = 1000  14,2 475  163
D.193,7     L =2000 8,8  172  82 D.508    L = 1500 14,2 475   240
D.193,7     L =3000 8,8  172  121 D.508    L = 2000 14,2 475   320
D.203,0     L = 1000 8,8  178 44 D.508    L = 3000 14,2 475 472
D.203,0     L = 1500 8,8  178 65 D.609,6   L = 1000 14,2 572 210
D.203,0     L = 2000 8,8  178 88 D.609,6   L = 1500 14,2 572 315
D.203,0     L = 3000 8,8  178 128 D.609,6   L = 2000 14,2 572 420
D.219,1     L = 1000 8,8 197 47 D.609,6   L = 3000 14,2 572 630
D.219,1     L = 1500 8,8 197 70        
D.219,1     L = 2000 8,8 197 94        

Middle pipe material : N80
Tool joint material : 42CRM04 with nitro carburization

Internal - external draws

External draw Kg Internal draw Kg
D.101,6 6  54 BWJ 5
D.114,3  8  76 2"3/8 API REG 10
D.127  9 76 2"3/8 API REG 10
D.133  9 76 2"3/8 API REG 10
D.139,7  11 76 2"3/8 API REG
90 2"3/8 API REG
10
14
D.152,4  12 76 2"3/8 API REG
90 2"3/8 API REG
10
14
D.168,3  16 90 2"3/8 API REG
114 3"1/2 API REG
14
22
D.177,8  17 90 2"3/8 API REG
114 3"1/2 API REG
14
22
D.193,7  18 90 2"3/8 API REG
114 3"1/2 API REG
14
22
D.203  19 90 2"3/8 API REG
114 3"1/2 API REG
14
22
D.219,1  21 114 3"1/2 API REG
140 4"1/2 API REG
22
27
D.244,5  23 114 3"1/2 API REG
140 4"1/2 API REG
22
34
D.273  26  140 4"1/2 API REG 34
D.298,5  28 140 4"1/2 API REG 34
D.323,9  34 140 4"1/2 API REG
168 4" 1/2 API REG
34
60
D.355,6  40 168 4" 1/2 API REG
219 6" 5/8 API REG
60
80
D.406,4  45 168 4" 1/2 API REG
219 6" 5/8 API REG
60
80

Internal/external draw material : 42crm04 heat treated with nitro carburization

Reinforced shoes

SIZE O.D. I.D. L. INSERT. N. INSERT D. KG INSERT TYPE
101,6 108 82 180 10  10 3 TC
114,3 120 94 180 12  10 3,2 TC
127,0 133 107 180 12  10 3,8 TC
133,0 139 113 180 12  10 3,9 TC
139,7 146 120 180 14 10 4 TC
152,4 159 132 180 16 10 4,5 TC
168,3 175 147 180 16 10 4,7 TC
177,8 184 158 180 16 10 4,9 TC
193,7 201 172 180 18 10 5,5 TC
203,0 210 178 180 18 10 6 TC
219,1 227 197 180 20 10 7 TC
244,5 252 222 180 24 10 8 TC
273,0 281 248 180 26 10 9 TC
298,5 307 275 180 28 10 9,5 TC
323,9 330 298 180 30 10 12 TC
355,6 365 329 180 34 10 15 TC
406,0 415 390 180 38 10 18 TC

Insert KALS: for soft and medium/hard formations

Copyright Geotechno 2024 -