Caractéristiques :
Model | MD 250 |
Capacity ( m³/h \ M³/4 ) | 240 |
Installed Power ( KW / V / Hz ) | 41 / 380 / 50 |
Tank capacity ( m³ / M³ ) | 3.10 |
Primary sieve ( mm / MM ) | 880x2300xØ2÷4 |
Secundary sieve ( mm / MM ) | 880x2100x0.3÷0.8 |
Hydrocyclon ( mm / MM ) | 2 x Ø250-290 |
Mud density ( gr/cm³ / rp/cm³ ) | 1.15 |
Cut point * ( D50 µm ) | 40 ( * ) |
Sand content befote treatment ( % ) | 8÷10 |
Sand content alter treatment ( % ) | <1.5 |
Dimensions ( AxBxC - mm / MM ) | 4900x1980x2500 |
Weight ( Kg / KR ) | 3500 |
* Variable upon mud density