Rotatieve en rotopercutie stangen

Dutch

Buit. diam Dikte Lengte Gewicht afmeting in mm Draad Ref
A B L Kg C D E F G type No.
38 6.3 1500 8 12 32.5 30 10 60 NC 10 10-1649
44 6.3 1500 10 20 35 40 27 70 NC 12 10-1847
51 5.0 1000 7.2 22 41 40 27 52 RD 40-6 10-1513
51 5.0 1500 10.5 22 41 40 27 52 RD 40-6 10-1514
51 5.0 3000 18 22 41 40 27 52 RD 40-6 10-1515
63 5.0 3000 24 30 50 40 27 67 RD 50-6 10-1406
70 4.0 1000 10 30 55 40 27 62 RD 50-6 10-1002
70 4.0 1500 13 2 55 40 27 62 RD 50-6 10-1003
70 4.0 2000 17 30 55 40 27 62 RD 50-6 10-1004
70 4.0 3000 23 30 55 40 27 62 RD 50-6 10-1005
70 4.0 1500 13 30 55 40 27 62 ACT(NWY) 10-1541
70 4.0 3000 23 30 55 40 27 62 ACT(NWY) 10-1540
76 4.0 1000 12 30 65 40 27 85 2 3/8" Reg 10-1014
76 4.0 1500 16 30 65 40 27 85 2 3/8" Reg 10-1015
76 4.0 2000 19 30 65 40 27 85 2 3/8" Reg 10-1017
76 4.0 3000 24 30 65 40 27 85 2 3/8" Reg 10-1018
76 4.0 4000 31 30 65 40 27 85 2 3/8" Reg 10-1258
76 4.0 1000 12 30 65 40 27 85 RD 50-6 10-1010
76 4.0 1500 16 30 65 40 27 85 RD 50-6 10-1011
76 4.0 2000 19 30 65 40 27 85 RD 50-6 10-1012
76 4.0 3000 24 30 65 40 27 85 RD 50-6 10-1013
76 6.3 1000 17 30 65 40 27 85 2 3/8" Reg 10-1035
76 6.3 1500 23 30 65 40 27 85 2 3/8" Reg 10-1036
76 6.3 2000 28 30 65 40 27 85 2 3/8" Reg 10-1037
76 6.3 3000 39 30 65 40 27 85 2 3/8" Reg 10-1038
76 6.3 4000 49 30 65 40 27 85 2 3/8" Reg 10-1039
76 6.3 5000 61 30 65 40 27 85 2 3/8" Reg 10-1328
76 6.3 6000 72 30 65 40 27 85 2 318" Reg 10-1041
76 6.3 1000 17 30 65 40 27 85 RD 50-6 10-1029
76 6.3 1500 23 30 65 40 27 85 RD 50-6 10-1030
76 6.3 2000 28 30 65 40 27 85 RD 50-6 10-1031
76 6.3 3000 39 30 65 40 27 85 RD 50-6 10-1032
76 6.3 6000 72 30 65 40 27 85 RD 50-6 10-1034
76 8.0 4000 52 30 65 40 27 85 2 3/8- Reg 10-1780
89 4.0 1000 13 30 65 40 27 78 2 3/8" Reg 10-1046
89 4.0 1500 18 30 65 40 27 78 2 3/8" Reg 10-1047
89 4.0 2000 22 30 65 40 27 78 2 3/8" Reg 10-1050
89 4.0 3000 28 30 65 40 27 78 2 3/8" Reg 10-1051
89 4.0 1000 13 36 65 40 27 110 2 7/8" Reg 10-1065
89 4.0 1500 18 36 65 40 27 110 2 7/8" Reg 10-1066
89 4.0 2000 22 36 65 40 27 110 2 7/8" Reg 10-1067
89 4.0 3000 28 36 65 40 27 110 2 7/8" Reg 10-1068
89 4.0 1000 13 43 65 40 27 110 2 3/8" IF 10-1059
89 4.0 1500 18 43 65 40 27 110 2 3/8" IF 10-1060
89 4.0 2000 22 43 65 40 27 110 2 3/8" IF 10-1061
89 4.0 3000 28 43 65 40 27 110 2 3/8" IF 10-1062
89 4.0 1000 13 43 65 40 27 78 RD 70-4 10-1042
89 4.0 1500 18 43 65 40 27 78 RD 70-4 10-1043
89 4.0 2000 22 43 65 40 27 78 RD 70-4 10-1044
89 4.0 3000 28 43 65 40 27 78 RD 70-4 10-1045
89 6.3 1000 17 30 65 40 27 78 2 3/8" Reg 10-1076
89 6.3 1500 24 30 65 40 27 78 2 3/8" Reg 10-1077
89 6.3 2000 30 30 65 40 27 78 2 3/8" Reg 10-1078
89 6.3 3000 43 30 65 40 27 78 2 3/8" Reg 10-1079
89 6.3 4000 56 30 65 40 27 78 2 3/8" Reg 10-1316
89 6.3 5000 69 30 65 40 27 78 2 3/8" Reg 10-1286
89 6.3 6000 81 30 65 40 27 78 2 3/8" Reg 10-1081
89 6.3 1000 17 36 65 40 27 110 2 7/8" Reg 10-1088
89 6.3 1500 24 36 65 40 27 110 2 7/8" Reg 10-1089
89 6.3 2000 30 36 65 40 27 110 2 7/8" Reg 10-1090
89 6.3 3000 43 36 65 40 27 110 2 7/8" Reg 10-1091
89 6.3 6000 81 36 65 40 27 110 2 7/8" Reg 10-1093
89 6.3 1000 17 43 65 40 27 110 2 3/8" IF 10-1082
89 6.3 1500 24 43 65 40 27 110 2 3/8" IF 10-1083
89 6.3 2000 30 43 65 40 27 110 2 3/8" IF 10-1084
89 6.3 3000 43 43 65 40 27 110 2 3/8" IF 10-1085
89 6.3 4000 56 43 65 40 27 110 2 3/8" IF 10-1848
89 6.3 6000 81 43 65 40 27 110 2 3/8" IF 10-1087
89 6.3 1000 17 43 65 40 27 78 RD 70-4 10-1069
89 6.3 1500 24 43 65 40 27 78 RD 70-4 10-1070
89 6.3 2000 30 43 65 40 27 78 RD 70-4 10-1071
89 6.3 3000 43 43 65 40 27 78 RD 70-4 10-1072
89 6.3 6000 81 43 65 40 27 78 RD 70-4 10-1074
89 8.0 1000 22 30 65 40 27 78 2 3/8" Reg 10-1877
89 8.0 2000 35 30 65 40 27 78 2 3/8" Reg 10-1611
89 8.0 3000 52 30 65 40 27 78 2 3/8" Reg 10-1564
89 8.0 1000 22 36 65 40 27 110 2 7/8" Reg 10-1670
89 8.0 2000 35 36 65 40 27 110 2 7/8" Reg 10-1539
102 6.3 1000 25 36 75 50 30 100 2 7/8" Reg 10-1849
102 6.3 1500 33 36 75 50 30 100 2 7/8" Reg 10-1850
102 6.3 2000 40 36 75 50 30 100 2 7/8" Reg 10-1851
102 6.3 3000 55 36 75 50 30 100 2 7/8" Reg 10-1852
102 6.3 4000 70 36 75 50 30 100 2 7/8" Reg 10-1853
102 6.3 5000 85 36 75 50 30 100 2 7/8" Reg 10-1761
102 6.3 6000 100 36 75 50 30 100 2 7/8" Reg 10-1854
114 6.3 1000 26 53 95 50 30 95 2 7/8" IF 10-1126
114 6.3 1500 35 53 95 50 30 95 2 7/8" IF 10-1127
114 6.3 2000 43 53 95 50 30 95 2 7/8" IF 10-1128
114 6.3 3000 60 53 95 50 30 95 2 7/8" IF 10-1129
114 6.3 6000 110 53 95 50 30 95 2 7/8" IF 10-1131
114 6.3 1000 26 43 95 50 30 75 3 1/2" Reg 10-1132
114 6.3 1500 35 43 95 50 30 75 3 1/2" Reg 10-1134
114 6.3 2000 43 43 95 50 30 75 3 1/2" Reg 10-1138
114 6.3 3000 60 43 95 50 30 75 3 1/2" Reg 10-1139
114 6.3 4000 85 43 95 50 30 75 3 1/2" Reg 10-1762
114 6.3 5000 93 43 95 50 30 75 3 1/2" Reg 10-1245
114 6.3 6000 110 43 95 50 30 75 3 1/2" Reg 10-1141
114 6.3 6096 111 43 95 50 30 75 3 1/2" Reg 10-1672
114 6.3 1000 26 58 95 50 30 115 3 1/2" FH 10-1153
114 6.3 1500 35 58 95 50 30 115 3 1/2" FH 10-1154
114 6.3 2000 43 58 95 50 30 115 3 1/2" FH 10-1155
114 6.3 3000 60 58 95 50 30 115 3 1/2" FH 10-1156
114 6.3 6000 110 58 95 50 30 115 3 1/2" FH 10-1158
114 6.3 1000 26 58 95 50 30 120 3 1/2" IF 10-1159
114 6.3 1500 35 58 95 50 30 120 3 1/2" IF 10-1160
114 6.3 2000 43 58 95 50 30 120 3 1/2" IF 10-1161
114 6.3 3000 60 58 95 50 30 120 3 1/2" IF 10-1162
114 6.3 4000 85 58 95 50 30 120 3 1/2" IF 10-1491
114 6.3 5000 93 58 95 50 30 120 3 1/2" IF 10-1727
114 6.3 6000 110 58 95 50 30 120 3 1/2" IF 10-1164
114 6.3 1000 26 58 95 50 30 95 NC 35 10-1150
114 6.3 1500 35 58 95 50 30 95 NC 35 10-1151
114 6.3 2000 43 58 95 50 30 95 NC 35 10-1149
114 6.3 3000 60 58 95 50 30 95 NC 35 10-1152
114 6.3 6000 81 58 95 50 30 95 NC 35 10-1293
114 8.8 3000 77 53 95 50 30 95 2 7/8" IF 10-1165
114 8.8 6000 136 53 95 50 30 95 2 7/8" IF 10-1167
114 8.8 1000 31 43 95 50 30 75 3 1/2" Reg 10-1171
114 8.8 1500 42 43 95 50 30 75 3 1/2" Reg 10-1172
114 8.8 2000 54 43 95 50 30 75 3 1/2" Reg 10-1173
114 8.8 3000 77 43 95 50 30 75 3 1/2" Reg 10-1174
114 8.8 4000 100 43 95 50 30 75 3 1/2" Reg 10-1344
114 8.8 6000 136 43 95 50 30 75 3 1/2" Reg 10-1176
114 8.8 7620 185 43 95 50 30 75 3 1/2" Reg 10-1226
114 8.8 1000 31 58 95 50 30 115 3 1/2" FH 10-1622
114 8.8 1500 42 53 95 50 30 115 3 1/2" FH 10-1229
114 8.8 2000 54 53 95 50 30 115 3 1/2" FH 10-1623
114 8.8 3000 77 53 95 50 30 115 3 1/2" FH 10-1230
114 8.8 6000 136 53 95 50 30 115 3 1/2" FH 10-1231
114 8.8 1000 31 53 95 50 30 120 3 1/2" IF 10-1185
114 8.8 1500 42 53 95 50 30 120 3 1/2" IF 10-1186
114 8.8 2000 54 53 95 50 30 120 3 1/2" IF 10-1187
114 8.8 3000 77 53 95 50 30 120 3 1/2" IF 10-1188
114 8.8 5000 123 53 95 50 30 120 3 1/2" IF 10-1459
114 8.8 6000 136 53 95 50 30 120 3 1/2" IF 10-1190
114 8.8 1000 31 53 95 50 30 95 NC 35 10-1179
114 8.8 1500 42 53 95 50 30 95 NC 35 10-1180
114 8.8 2000 54 53 95 50 30 95 NC 35 10-1181
114 8.8 3000 77 53 95 50 30 95 NC 35 10-1182
114 8.8 6000 136 53 95 50 30 95 NC 35 10-1184
127 6.3 1000 36 43 95 50 30 80 3 1/2" Reg 10-1300
127 6.3 1500 43 43 95 50 30 80 3 1/2" Reg 10-1301
127 6.3 2000 52 43 95 50 30 80 3 1/2" Reg 10-1314
127 6.3 3000 61 43 95 50 30 80 3 1/2" Reg 10-1274
127 6.3 6000 127 43 95 50 30 80 3 1/2" Reg 10-1307
127 6.3 1000 36 58 95 50 30 120 3 1/2" IF 10-1857
127 6.3 1500 43 58 95 50 30 120 3 1/2" IF 10-1858
127 6.3 2000 52 58 95 50 30 120 3 1/2" IF 10-1859
127 6.3 3000 61 58 95 50 30 120 3 1/2" IF 10-1401
127 6.3 6000 127 58 95 50 30 120 3 1/2" IF 10-1370
127 6.3 1000 36 58 95 50 30 90 RD 90-4 10-1863
127 6.3 1500 43 58 95 50 30 90 RD 90-4 10-1864
127 6.3 2000 52 58 95 50 30 90 RD 90-4 10-1865
127 6.3 3000 61 58 95 50 30 90 RD 90-4 10-1705
127 6.3 6000 127 58 95 50 30 90 RD 90-4 10-1866
127 8.8 1000 38 43 95 50 30 80 3 1/2" Reg 10-1308
127 8.8 1500 51 43 95 50 30 80 3 1/2" Reg 10-1309
127 8.8 2000 64 43 95 50 30 80 3 1/2" Reg 10-1310
127 8.8 3000 90 43 95 50 30 80 3 1/2" Reg 10-1311
127 8.8 5000 155 43 95 50 30 80 3 1/2" Reg 10-1291
127 8.8 6000 167 58 95 50 30 80 3 1/2" Reg 10-1312
127 8.8 1000 38 58 95 50 30 120 3 1/2" IF 10-1867
127 8.8 1500 51 58 95 50 30 120 3 1/2" IF 10-1814
127 8.8 2000 64 58 95 50 30 120 3 1/2" IF 10-1868
127 8.8 3000 90 58 95 50 30 120 3 1/2" IF 10-1869
127 8.8 6000 167 58 95 50 30 120 3 1/2" IF 10-1870
140 8.8 1000 45 43 120 50 30 95 3 1/2" Reg 10-1416
140 8.8 1500 48 43 120 50 30 95 3 1/2" Reg 10-1418
140 8.8 2000 76 43 120 50 30 95 3 1/2" Reg 10-1425
140 8.8 3000 104 43 120 50 30 95 3 1/2" Reg 10-1426
140 8.8 4000 131 43 120 50 30 95 3 1/2" Reg 10-1871
140 8.8 5000 160 43 120 50 30 95 3 1/2" Reg 10-1872
140 8.8 6000 187 43 120 50 30 95 3 1/2" Reg 10-1873
140 8.8 1000 45 58 120 50 30 95 3 1/2" IF 10-1874
140 8.8 1500 48 58 120 50 30 95 3 1/2" IF 10-1420
140 8.8 2000 76 58 120 50 30 95 3 1/2" IF 10-1875
140 8.8 3000 104 58 120 50 30 95 3 1/2" IF 10-1518
140 8.8 4000 131 58 120 50 30 95 3 1/2" IF 10-1876
140 8.8 5000 160 58 120 50 30 95 3 1/2" IF 10-1519
140 8.8 6000 187 58 120 50 30 95 3 1/2" IF 10-1520
140 8.8 1000 45 58 120 50 30 95 4 1/2" Reg 10-1320
140 8.8 1500 48 58 120 50 30 95 4 1/2" Reg 10-1321
140 8.8 2000 76 58 120 50 30 95 4 1/2" Reg 10-1322
140 8.8 3000 104 58 120 50 30 95 4 1/2" Reg 10-1323
140 8.8 4000 131 58 120 50 30 95 4 1/2" Reg 10-1572
140 8.8 5000 160 58 120 50 30 95 4 1/2" Reg 10-1495
140 8,8 6000 187 58 120 50 30 95 4 1/2" Reg 10-1324
140 8.8 6000 187 53 120 50 30 95 NC 35 10-1548
168 8.8 1000 84 58 120 50 30 105 4 1/2" Reg 10-1577
168 8.8 1500 101 58 120 50 30 105 4 1/2" Reg 10-1578
168 8.8 2000 118 58 120 50 30 105 4 1/2" Reg 10-1482
168 14.2 1500 117 58 120 50 30 105 4 1/2" Reg 10-1640
168 14.2 3000 208 58 120 50 30 105 4 1/2" Reg 10-1348
193 12.5 3000 236 58 152.4 70 30 127 4 1/2" Reg 10-1431
193 12.5 6000 409 58 152.4 70 30 127 4 1/2" Reg 10-1432
193 12.5 1000 120 58 152.4 70 30 127 6 5/8 Reg 10-1371
193 12.5 1500 145 58 152.4 70 30 127 6 5/8 Reg 10-1345
193 12.5 2000 170 58 152.4 70 30 127 6 5/8 Reg 10-1372
193 12.5 3000 228 58 152.4 70 30 127 6 5/8 Reg 10-1373
193 12.5 6000 396 58 152.4 70 30 127 6 5/8 Reg 10-1374
273 8.8 1000 236 58 203 50 30 100 4 1/2" Reg 10-1633
273 8.8 2000 293 58 203 50 30 100 4 1/2" Reg 10-1588
273 8.8 3000 350 58 203 50 30 100 4 1/2" Reg 10-1583
273 8.8 6000 546 58 203 50 30 100 4 1/2" Reg 10-1557
273 12.5 1500 230 80 203 50 30 100 6 518 Reg 10-1823
273 12.5 2000 270 80 203 50 30 100 6 518 Reg 10-1835
273 12.5 3000 310 80 203 50 30 100 6 518 Reg 10-1822
273 12.5 4000 391 80 203 50 30 100 6 518 Reg 10-1760
273 12.5 5000 471 80 203 50 30 100 6 518 Reg 10-1836
273 12.5 6000 631 80 203 50 30 100 6518 Reg 10-1638
305 16 1000 335 120 265 80 35 190 10" Beco oct-74
305 16 1500 392 120 265 80 35 190 10" Beco oct-11
305 16 2000 449 120 265 80 35 190 10" Beco oct-77
305 16 3000 563 120 265 80 35 190 10" Beco oct-10
305 16 6000 906 120 265 80 35 190 10" Beco oct-32
406 16 1000 577 150 350 80 35 230 12" Beco oct-04
406 16 1500 654 150 350 80 35 230 12" Beco oct-05
406 16 2000 731 150 350 80 35 230 12" Beco oct-06
406 16 3000 885 150 350 80 35 230 12" Beco oct-07
406 16 6000 1348 150 350 80 35 230 12" Beco oct-08

Ook beschikbaar

  • Accessories down the hole
  • In line check valves
  • Fishing tools
  • Casing holders
  • Guide rods
  • Guide sleeves
  • Drill collars
  • Adaptors all type
  • Hoist plugs
  • Casing shoes Odex-Tubex
  • Welded blade stabilizers
  • Reaming bits
  • Hoist plugs
Copyright Geotechno 2024 -