Karakteristiek:
Model | MD 60 |
Capacity ( m³/h \ M³/4 ) | 60 |
Installed Power ( KW / V / Hz ) | 15 / 380 / 50 |
Tank capacity ( m³ / M³ ) | 1.51 |
Primary sieve ( mm / MM ) | 540x1600xØ2÷4 |
Secundary sieve ( mm / MM ) | 540x1200x0.3÷0.8 |
Hydrocyclon ( mm / MM ) | Ø250-290 |
Mud density ( gr/cm³ / rp/cm³ ) | 1.15 |
Cut point ( D50 µm ) | 40 ( * ) |
Sand content befote treatment ( % ) | 8÷10 |
Sand content alter treatment ( % ) | <1.5 |
Dimensions ( AxBxC - mm / MM ) | 3800X1350X2450 |
Weight ( Kg / KR ) | 2000 |
* Variable upon mud density