Karakteristiek:
| Model | MD 450 D |
| Capacity ( m³/h ) | 240+240 |
| Capacity double cycloning ( m³/h ) | 240 |
| Installed power ( KW / V / Hz ) | 51/380/50 |
| Tank capacity ( m³ / M³ ) | 5.30 |
| Primary sieve ( mm / MM ) | 1500x2600xØ2÷4 |
| Secundary sieve ( mm / MM ) | 1500x2400x0.3÷0.8 |
| Hydrocyclons diameter ( mm / MM ) |
2 x Ø250-290 10 x Ø100-160 |
| Mud density ( gr/cm³ / rp/cm³ ) | 1.15 |
|
Combined cut point ( D50 µm ) Simple cycloning Double cycloning |
40(*) 30(*) |
| Desilter cut point * ( D50 µm ) | 15(*) |
| Sand content befote treatment ( % ) | 8÷10 |
| Sand content alter treatment ( % ) | <1.5 |
| Dimensions ( AxBxC - mm / MM ) | 5160x2200x2700 |
| Weight ( Kg / KR ) | 5400 |
* Variable upon mud density
